File Manager

Current Path : /proc/3848979/cwd/proc/net/
Upload File :
Current File : //proc/3848979/cwd/proc/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:8124 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 600308067 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411645 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411676 1 0000000000000000 100 0 0 10 0                 
   3: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   119        0 5265783 1 0000000000000000 100 0 0 10 0                   
   4: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411674 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18648825 1 0000000000000000 100 0 0 10 0                  
   6: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 514186983 1 0000000000000000 100 0 0 10 0                 
   7: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411643 1 0000000000000000 100 0 0 10 0                 
   8: 0100007F:2C44 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267019 1 0000000000000000 100 0 0 10 0                   
   9: 0100007F:2C45 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267029 1 0000000000000000 100 0 0 10 0                   
  10: 00000000:1F91 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842405 1 0000000000000000 100 0 0 10 0                 
  11: 0100007F:2C46 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267024 1 0000000000000000 100 0 0 10 0                   
  12: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 600308076 1 0000000000000000 100 0 0 10 0                 
  13: 1534A5BC:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 130684699 1 0000000000000000 100 0 0 10 0                 
  14: 1A1913A2:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842406 1 0000000000000000 100 0 0 10 0                 
  15: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 607210388 1 0000000000000000 100 0 0 10 5                 
  16: 1A1913A2:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842404 1 0000000000000000 100 0 0 10 0                 
  17: 1534A5BC:0050 17028D39:A8C2 06 00000000:00000000 03:0000146B 00000000     0        0 0 3 0000000000000000                                      
  18: 1534A5BC:0050 18028D39:A570 06 00000000:00000000 03:00000DB9 00000000     0        0 0 3 0000000000000000                                      
  19: 1534A5BC:0050 96CFAB14:8ADA 06 00000000:00000000 03:00000262 00000000     0        0 0 3 0000000000000000                                      
  20: 1534A5BC:0050 0B028D39:C174 06 00000000:00000000 03:00000150 00000000     0        0 0 3 0000000000000000                                      
  21: 1534A5BC:0050 03028D39:DC2C 06 00000000:00000000 03:00001198 00000000     0        0 0 3 0000000000000000                                      
  22: 1534A5BC:0050 06028D39:CCD4 06 00000000:00000000 03:00000B10 00000000     0        0 0 3 0000000000000000                                      
  23: 1534A5BC:0050 1E028D39:83D0 06 00000000:00000000 03:00001013 00000000     0        0 0 3 0000000000000000                                      
  24: 1534A5BC:0050 8FD849D8:4003 06 00000000:00000000 03:00000BBD 00000000     0        0 0 3 0000000000000000                                      
  25: 1534A5BC:0050 17028D39:EDCE 06 00000000:00000000 03:000001FE 00000000     0        0 0 3 0000000000000000                                      
  26: 1534A5BC:0050 8FD849D8:82C8 01 00000000:00000000 00:00000000 00000000    33        0 677247736 1 0000000000000000 30 4 21 10 -1                
  27: 1534A5BC:0050 03028D39:8508 06 00000000:00000000 03:00000B83 00000000     0        0 0 3 0000000000000000                                      
  28: 1534A5BC:0050 08028D39:A6E0 06 00000000:00000000 03:00000E84 00000000     0        0 0 3 0000000000000000                                      
  29: 1534A5BC:0050 8FD849D8:BE5F 01 00000000:00000000 00:00000000 00000000    33        0 677247724 1 0000000000000000 30 4 27 10 -1                
  30: 1534A5BC:0050 96CFAB14:C6BE 01 00000000:00000000 00:00000000 00000000    33        0 677245743 2 0000000000000000 34 4 1 31 -1                 
  31: 1534A5BC:0050 0F028D39:92EE 06 00000000:00000000 03:00000E76 00000000     0        0 0 3 0000000000000000                                      
  32: 1534A5BC:0050 1B028D39:DD9A 06 00000000:00000000 03:00000583 00000000     0        0 0 3 0000000000000000                                      
  33: 1534A5BC:0050 8FD849D8:2A68 01 00000000:00000000 00:00000000 00000000    33        0 677247732 3 0000000000000000 30 4 1 21 -1                 
  34: 1534A5BC:0050 0D028D39:876C 06 00000000:00000000 03:0000132C 00000000     0        0 0 3 0000000000000000                                      
  35: 1534A5BC:0050 8FD849D8:A58C 01 00000000:00000000 00:00000000 00000000    33        0 677247728 1 0000000000000000 29 4 25 10 -1                
  36: 1534A5BC:0050 12028D39:ED72 06 00000000:00000000 03:0000126A 00000000     0        0 0 3 0000000000000000                                      
  37: 1534A5BC:0050 03028D39:D22A 06 00000000:00000000 03:000006A7 00000000     0        0 0 3 0000000000000000                                      
  38: 1534A5BC:0050 0C028D39:8DA0 01 00000000:00000000 00:00000000 00000000    33        0 677247696 1 0000000000000000 40 4 1 30 -1                 
  39: 1534A5BC:0050 10028D39:A7A4 06 00000000:00000000 03:0000131D 00000000     0        0 0 3 0000000000000000                                      
  40: 1534A5BC:0050 16028D39:C3C0 06 00000000:00000000 03:00000262 00000000     0        0 0 3 0000000000000000                                      
  41: 1534A5BC:0050 18028D39:A2AC 06 00000000:00000000 03:00000841 00000000     0        0 0 3 0000000000000000                                      
  42: 1534A5BC:0050 1E028D39:E0EA 06 00000000:00000000 03:000009D2 00000000     0        0 0 3 0000000000000000                                      
  43: 1534A5BC:0016 6A73670E:A1E8 04 00000001:00000000 01:00000845 00000007     0        0 0 3 0000000000000000 7424 0 0 1 7                         
  44: 1534A5BC:0050 93CFAB14:CCB8 01 00000000:00000000 00:00000000 00000000    33        0 677249036 2 0000000000000000 34 4 1 27 -1                 
  45: 1534A5BC:0050 8FD849D8:6AE8 06 00000000:00000000 03:00000BBE 00000000     0        0 0 3 0000000000000000                                      
  46: 1534A5BC:0050 0F028D39:D44E 06 00000000:00000000 03:00000263 00000000     0        0 0 3 0000000000000000                                      
  47: 1534A5BC:0050 04028D39:A0E4 06 00000000:00000000 03:0000076F 00000000     0        0 0 3 0000000000000000                                      
  48: 1534A5BC:0050 8FD849D8:D94E 06 00000000:00000000 03:00000B0A 00000000     0        0 0 3 0000000000000000                                      
  49: 1534A5BC:0050 08028D39:ECC0 06 00000000:00000000 03:0000070B 00000000     0        0 0 3 0000000000000000                                      
  50: 1534A5BC:0050 0F028D39:92F8 06 00000000:00000000 03:00000F49 00000000     0        0 0 3 0000000000000000                                      
  51: 1534A5BC:0050 8FD849D8:C2C2 01 00000C74:00000000 01:0000000C 00000000    33        0 677247702 2 0000000000000000 30 4 1 10 -1                 
  52: 1534A5BC:0050 13028D39:9916 06 00000000:00000000 03:00000FF0 00000000     0        0 0 3 0000000000000000                                      
  53: 1534A5BC:0050 0E028D39:CCC0 06 00000000:00000000 03:00000CD2 00000000     0        0 0 3 0000000000000000                                      
  54: 1534A5BC:0050 03028D39:DC28 06 00000000:00000000 03:00001013 00000000     0        0 0 3 0000000000000000                                      
  55: 1534A5BC:0050 0F028D39:BD94 06 00000000:00000000 03:00000B0F 00000000     0        0 0 3 0000000000000000                                      
  56: 1534A5BC:0050 56EE7412:4AB6 08 00000000:00000001 00:00000000 00000000    33        0 535940936 1 0000000000000000 30 4 0 18 -1                 
  57: 1534A5BC:0050 03028D39:B616 06 00000000:00000000 03:0000006A 00000000     0        0 0 3 0000000000000000                                      
  58: 1534A5BC:0050 07028D39:B9E4 06 00000000:00000000 03:00000A9F 00000000     0        0 0 3 0000000000000000                                      
  59: 1534A5BC:0050 16028D39:C3C2 06 00000000:00000000 03:00000262 00000000     0        0 0 3 0000000000000000                                      
  60: 1534A5BC:0050 8FD849D8:25A9 01 00000000:00000000 00:00000000 00000000    33        0 677247742 1 0000000000000000 31 4 21 10 -1                
  61: 1534A5BC:0050 8FD849D8:2DE5 01 00000000:00000000 00:00000000 00000000    33        0 677247716 1 0000000000000000 29 4 25 28 -1                
  62: 1534A5BC:0050 06028D39:8820 06 00000000:00000000 03:000000DD 00000000     0        0 0 3 0000000000000000                                      
  63: 1534A5BC:0050 07028D39:833A 06 00000000:00000000 03:0000051F 00000000     0        0 0 3 0000000000000000                                      
  64: 1534A5BC:0050 09028D39:EDA2 06 00000000:00000000 03:00000D73 00000000     0        0 0 3 0000000000000000                                      
  65: 1534A5BC:0050 8FD849D8:1B35 06 00000000:00000000 03:00000A9A 00000000     0        0 0 3 0000000000000000                                      
  66: 1534A5BC:0050 02028D39:CD9E 06 00000000:00000000 03:00000E84 00000000     0        0 0 3 0000000000000000                                      
  67: 1534A5BC:0050 17028D39:E9CA 06 00000000:00000000 03:00000E85 00000000     0        0 0 3 0000000000000000                                      
  68: 1534A5BC:0050 93CFAB14:BE68 06 00000000:00000000 03:000001C3 00000000     0        0 0 3 0000000000000000                                      
  69: 1534A5BC:0050 0F028D39:D56C 01 00000000:00000000 00:00000000 00000000    33        0 677247746 1 0000000000000000 41 4 3 24 -1                 
  70: 1534A5BC:0050 02028D39:C6AC 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  71: 1534A5BC:0050 1D028D39:C754 06 00000000:00000000 03:0000038A 00000000     0        0 0 3 0000000000000000                                      
  72: 1534A5BC:0050 0C028D39:8D94 06 00000000:00000000 03:000016CF 00000000     0        0 0 3 0000000000000000                                      
  73: 1534A5BC:0050 11028D39:BFF0 06 00000000:00000000 03:000000DD 00000000     0        0 0 3 0000000000000000                                      
  74: 1534A5BC:0050 04028D39:8CC4 06 00000000:00000000 03:00001198 00000000     0        0 0 3 0000000000000000                                      
  75: 1534A5BC:0050 1C028D39:9B6A 06 00000000:00000000 03:000002C6 00000000     0        0 0 3 0000000000000000                                      
  76: 1534A5BC:0050 93CFAB14:9862 06 00000000:00000000 03:0000064C 00000000     0        0 0 3 0000000000000000                                      
  77: 1534A5BC:0050 15028D39:AAE2 06 00000000:00000000 03:0000064C 00000000     0        0 0 3 0000000000000000                                      
  78: 1534A5BC:0050 07028D39:E2DA 04 00000001:00000000 01:0000001F 00000000    33        0 677247691 2 0000000000000000 40 4 5 16 -1                 

File Manager Version 1.0, Coded By Lucas
Email: hehe@yahoo.com